
Our extensive expertise in Audi service and repairs allows you to have confidence that your car will be treated with the utmost care.
| Kilometres (in thousands) | 8/40/70/100/130/160 | 25/85/145 | 55/115 |
| Engine Oil – change oil and replace filter | * | * | * |
| Wiper/Washer/Headlight Washer – check adjustment and function, add fluid if necessary | * | * | * |
| Tires and Spare – check for wear and damage, check pressure | * | ||
| Tires and Spare – check for wear and damage, check pressure and renewal date of tire set (where applicable) | * | * | |
| Tires – rotate | * 8k only | ||
| Service Reminder Display – reset | * | * | * |
| Brake System – check for damage, leaks, pad thickness, fluid level | * | * | * |
| Wiper Arm Pivot Points – lubricate | * | * | * |
| Cooling System – check level, add if necessary | * | * | |
| Exhaust System – check for damage and leaks | * | * | |
| Engine On Board Diagnostics – check fault memory | * Except Audi Q7 | * Except Audi Q7 | |
| Engine Compartment – check for leaks | * | * | |
| Battery – check and replace if necessary | * | * | |
| Dust and Pollen Filter – replace | * | * | |
| Automatic Transmission and Final Drive – check for leaks | * | * | |
| Manual Transmission and Final Drive – check for leaks | * | * | |
| DSG (direct shift gearbox) – change oil and replace filter element | * A3 only | ||
| Haldex Clutch – change oil | * A3 only | ||
| Sunroof – clean guide rails and lubricate rails with grease spray | * | * | |
| Front and Rear Axle – check for excessive play, check dust seals on ball joints and tie rod ends | * | * | |
| Lights – check all lights, check headlight adjustment | * A8 only | * | |
| Drive Shaft Boots – check | * | * | |
| Doors – lubricate doors, check straps | * A8 only | * | |
| Spark Plugs – replace at 55,000 kms or 3 years, whichever occurs first. Then, every 65,000 kms or 3 years, whichever occurs first. |
* 35K only: 3.2L; VR6 and 6.0L engines | ||
| Spark Plugs – replace at 90,000 kms or 6 years, whichever occurs first. Then, every 95,000 miles or 6 years, whichever occurs first. |
* 90K only: except 3.2L VR6 and 6.0L engines | ||
| Spark Plugs – replace at 120,000 kms | * 120K only: 3.2L VR6 and 6.0L engines | ||
| Continuously Variable Transmission (multitronic) – change ATF | * | ||
| Power Steering Fluid – check, add if necessary | * | ||
| Air Cleaner – clean housing, replace filter element | * 90K only: A3, A4, A6, S6, S8, Q7 3.6L, A8 4.2L | * 55K only: RS 4, A8 6.0L; 120K only: RS 4, Q7 4.2L, A8 6.0L | |
| Ribbed V Belt and Tensioner – check condition and replace if necessary | * RS 4 only | * RS 4, Q7 3.6L, A8 6.0L only | |
| Ribbed V Belt – check condition and replace if necessary. Check tension of belt drive with a manual tensioner and retension if necessary. | * 120K only: 2.0TFSI, 3.2L, 4.2L FSI, 5.2L | ||
| Ribbed V Belt – replace | * 120K only: S4 | ||
| Snow Screen for Air Cleaner – clean | * A4, A6 only | * A4, A6 only | |
| Underbody – check for damage and leaks | * | * | |
| Road Test – check braking, kick-down, steering, electrical, heating and ventilation systems, air conditioning, shift lock operation and power accessories | * | * | |
| Rear Lid Hinges – lubricate | * A8 only | * A8 only |
At 110K miles (175km) replace timing belt (2.0TFSI engine only). Check condition of timing belt tensioning system, dampening pulleys, and idler pulleys and replace if necessary (2.0TFSI engine only).
Brake Fluid – replace every 2 years regardless of mileage.
Cloth Top – check function and rollover protection every 2 years regardless of mileage (Audi A4 Cabriolet only).
Audi believes the information and specifications to be correct at the time of printing. Specifications, maintenance intervals, standard features and options subject to change without notice
Copyright © Black Rock Motors 2010 Web hosting by Vault Solutions & Services