
Important services needed to maintain your Golf, Jetta, Passat, Beetle or Van according to VW's periodic schedule guidelines using original parts.
Most VW owners are proud of their cars, and often depend on them to go about their daily life. For your Volkswagen to provide mile after mile of trouble-free driving, let us do the required service to your VW car.
Our VW service technicians are fully trained professionals who use only genuine VW parts, so you get the best service possible for your Volkswagen. Their experience in fitting trusted VW parts means that your VW will keep running longer, and reduce your future repair costs.
| TDI - In 1000 Miles | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| Engine Oil - change | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Engine Filter - change | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Water Sep. - drain | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Timing Belt - check condition | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Fuel Filter - replace | X | X | X | X | X | ||||||||||||||||
| Timing Belt - replaceā | X | ||||||||||||||||||||
| Timing Belt Tensioner - replace*** | X | ||||||||||||||||||||
| 1.8T - In 1000 Miles | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| Engine Oil - change | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Engine Filter - change | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| V-Belt - replace | X | ||||||||||||||||||||
| Spark Plugs - replace | X | X | |||||||||||||||||||
| Timing Belt - check condition | X | X | |||||||||||||||||||
| Timing Belt - replace | X | ||||||||||||||||||||
| Timing Belt Tensioner - replace | X | ||||||||||||||||||||
| 2.0 - In 1000 Miles | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| Engine Oil - change | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Engine Filter - change | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Spark Plugs - replace | X | X | X | X | X | ||||||||||||||||
| Timing Belt - check condition | X | X | |||||||||||||||||||
| VR6 - In 1000 Miles | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| Engine Oil - change | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Engine Filter - change | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Spark Plugs - replace | X | X | |||||||||||||||||||
| V6 - In 1000 Miles | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| Engine Oil - change | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Engine Filter - change | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Spark Plugs - replace | X | X | |||||||||||||||||||
| Timing Belt - check condition | X | X | |||||||||||||||||||
| Timing Belt - replace | X | ||||||||||||||||||||
| Timing Belt Tensioner - replace | X | ||||||||||||||||||||
| All Cars - In 1000 Miles | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| W/W Fluid - check level | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Dust Pollen Filter* - replace | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Auto-Shift Lock - check | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Brake System - check | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Wheels - rotate front to rear | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Battery - check electrolyte level | X | X | X | X | X | ||||||||||||||||
| Manual Trans. - check for leaks | X | X | X | X | X | ||||||||||||||||
| Automatic Trans. - check for leaks | X | X | X | X | X | ||||||||||||||||
| Tires/Spare - check condition | X | X | X | X | X | ||||||||||||||||
| Drive Shafts - check boots | X | X | X | X | X | ||||||||||||||||
| OBD - check DTC memory | X | X | X | X | X | ||||||||||||||||
| Door Check Straps - lubricate | X | X | X | X | X | ||||||||||||||||
| During Road Test | X | X | X | X | X | ||||||||||||||||
| After Road Test | X | X | X | X | X | ||||||||||||||||
| Air Cleaner** - replace filter | X | X | |||||||||||||||||||
| Cooling System - check level | X | X | X | X | X | ||||||||||||||||
| V-Belt - check tension/condition | X | X | |||||||||||||||||||
| Ribbed Belt - check condition | X | X | |||||||||||||||||||
| Front Axle - check | X | X | |||||||||||||||||||
| Check ATF and diff. level | X | X | |||||||||||||||||||
| Automatic Trans. AFT - replace | X |
Copyright © Black Rock Motors 2012 Web Hosting by Vault Solutions & Services